Hex Flange Nuts and Large Hex Flange Nuts
ASME B28.2.4.4 Dimensions of Hex Flange Nuts and Large Hex Flange Nuts
All dimensions are in mm unless mentioned otherwise
Nominal Size inch | Basic Major Diameter of Thread | Widtf Across Flats, F | Width Across Corners, G | Diameter Flange, B | Nut Thickness, H | Maximum Wrenching Length,J | Maximum Flange Thickness ,K | Maximum Runout of Bearing Surface to Thread Axis,FIM |
||||
Min. | Max | Min. | Max | Min | Max | Min | Max | |||||
Hex Flange Nuts |
||||||||||||
No.6 | 0.1380 | 0.302 | 0.312 | 0.342 | 0.361 | 0.406 | 0.422 | 0.156 | 0.171 | 0.10 | 0.02 | 0.014 |
8 | 0.1640 | 0.334 | 0.344 | 0.381 | 0.397 | 0.452 | 0.469 | 0.187 | 0.203 | 0.13 | 0.02 | 0.016 |
10 | 0.1900 | 0.365 | 0.375 | 0.416 | 0.433 | 0.480 | 0.5 | 0.203 | 0.219 | 0.13 | 0.03 | 0.017 |
12 | 0.2160 | 0.428 | 0.438 | 0.488 | 0.505 | 0.574 | 0.594 | 0.222 | 0.236 | 0.14 | 0.04 | 0.020 |
1/4 | 0.2500 | 0.428 | 0.438 | 0.488 | 0.505 | 0.574 | 0.594 | 0.222 | 0.236 | 0.14 | 0.04 | 0.020 |
5/16 | 0.3125 | 0.489 | 0.500 | 0.557 | 0.577 | 0.660 | 0.68 | 0.268 | 0.283 | 0.17 | 0.04 | 0.023 |
3/8 | 0.3750 | 0.551 | 0.562 | 0.628 | 0.650 | 0.728 | 0.75 | 0.330 | 0.347 | 0.23 | 0.04 | 0.025 |
7/16 | 0.4375 | 0.675 | 0.688 | 0.768 | 0.794 | 0.910 | 0.937 | 0.375 | 0.395 | 0.26 | 0.04 | 0.032 |
1/2 | 0.5000 | 0.736 | 0.750 | 0.840 | 0.866 | 1.000 | 1.031 | 0.437 | 0.458 | 0.31 | 0.05 | 0.035 |
9/16 | 0.5625 | 0.861 | 0.875 | 0.982 | 1.010 | 1.155 | 1.188 | 0.483 | 0.506 | 0.35 | 0.05 | 0.040 |
5/8 | 0.6250 | 0.922 | 0.938 | 1.051 | 1.083 | 1.248 | 1.281 | 0.545 | 0.569 | 0.40 | 0.05 | 0.044 |
3/4 | 0.7500 | 1.088 | 1.125 | 1.240 | 1.299 | 1.460 | 1.5 | 0.627 | 0.675 | 0.46 | 0.60 | 0.051 |
Large Hex Flange Nuts |
||||||||||||
1/4 | 0.2500 | 0.428 | 0.438 | 0.488 | 0.505 | 0.700 | 0.728 | 0.281 | 0.312 | 0.15 | 0.04 | 0.024 |
5/16 | 0.3125 | 0.489 | 0.500 | 0.557 | 0.577 | 0.790 | 0.82 | 0.343 | 0.375 | 0.20 | 0.04 | 0.028 |
3/8 | 0.3750 | 0.551 | 0.562 | 0.628 | 0.650 | 0.885 | 0.915 | 0.390 | 0.406 | 0.24 | 0.04 | 0.031 |
7/16 | 0.4375 | 0.675 | 0.688 | 0.768 | 0.794 | 1.100 | 1.131 | 0.437 | 0.468 | 0.26 | 0.04 | 0.038 |
1/2 | 0.5000 | 0.736 | 0.750 | 0.840 | 0.866 | 1.175 | 1.205 | 0.485 | 0.515 | 0.29 | 0.06 | 0.041 |
9/16 | 0.5625 | 0.861 | 0.875 | 0.982 | 1.010 | 1.260 | 1.3 | 0.546 | 0.578 | 0.37 | 0.06 | 0.044 |
5/8 | 0.6250 | 0.922 | 0.938 | 1.051 | 1.083 | 1.280 | 1.36 | 0.600 | 0.640 | 0.42 | 0.06 | 0.045 |