ASTM A453 Gr 660 Stud Bolt
UNS S66286 Half Threaded Stud Bolt, UNS S66286 Double End Stud Bolt, ASTM A453 Gr. 660 Tap End Stud Bolt, DIN 1.4944 Double End Threaded Rod, Grade 660 Full Threaded Rod, ASME SA453 Gr.660 Full Threaded Stud Bolt.
About ASTM A453 Gr 660 Stud Bolt
DIN 1.4944 Half Threaded Rod, Grade 660 Tap End Threaded Rod, UNS S66286 Double End Stud Bolt With Reduced Shank, DIN 1.4944 Flange Stud Bolt, Grade 660 Bonding Stud Bolt.
ASTM A453 Gr 660 Stud Bolt Specification
Dimensions | ASME B18.2.1, B18.3 |
Melt Origin | East Europe/South America/Korea/Japan |
Product Origin | Made in India |
Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Mandatory Requirements | Free from Mercury & Radioactive Contamination |
Additional Requirements | NACE MR0103 / MR0175 / ISO 15156 Compliance |
Equivalent Grades ASTM A453 Gr 660 Stud Bolt
AISI | UNS | BS | Wr No. | En Name | DIN EN | JIS | AMS | ASTM | other names | Additional Requirements |
660 | S 66286 | HR 51 | 1.4944 | X6NiCrTiMoV26-15 | 10269 | SUS 660 | 5726 | ASTM A453 GRADE 660A | incoloy a286 | NACE MR-0175 |
Chemical Composition ASTM A453 Gr 660 Stud Bolt
Element | Grade 660 |
Carbon | 0.08 max |
Manganese | 2.00 max |
Phosphorus, max | 0.040 max |
Sulfur, max | 0.030 max |
Silicon | 1.00 max |
Nickel | 24.0-27.0 |
Chromium | 13.5-16.0 |
Molybdenum | 1.00-1.50 |
Tungsten | ... |
Titanium | 1.9-2.35 |
Columbium * | ... |
Aluminum | 0.35 max |
Vanadium | 0.10-0.50 |
Boron | 0.001-0.010 |
Copper | - |
Mechanical Properties ASTM A453 Gr 660 Stud Bolt
Grade | Class | Tensile Strengtd | Yield Strengtd | Elongation in 4D, min, % | Reduction of Area, min, % | Brinell Hardness Number | Approximate Rockwell Hardness, B & C |
|||
Ksi | Mpa | Ksi | Mpa | min | max | |||||
Grade 660 | A, B and C | 130 | 895 | 85 | 585 | 15 | 18 | 248-341 | 24 HRC | 37 HRC |
Grade 660 | D | 130 | 895 | 105 | 725 | 15 | 18 | 248-341 | 24 HRC | 35 HRC |
Dimensions Of ASTM A453 Gr 660 Stud Bolt
A453 Gr 660 Stud Bolts Dimensions Chart :
All dimensions are in mm unless mentioned otherwise
Nominal Size Diameter, D inch | Tap End Full Thread Length, BM | Umax = 2P | Minimum Nut End Full Thread Length, Bmin |
||||||
Nominal | Min. | Max. | UNC & NC-5 Thread | UNF Thread | 8UN Thread | L ≤ 10 | 10 < L ≤ 16 | L > 16 | |
1/4 | 0.375 | 0.350 | 0.400 | 0.100 | 0.071 | ... | 0.750 | 1.000 | 1.500 |
5/16 | 0.469 | 0.440 | 0.498 | 0.111 | 0.083 | -- | 0.875 | 1.125 | 1.625 |
3/8 | 0.563 | 0.532 | 0.594 | 0.125 | 0.083 | -- | 1.000 | 1.250 | 1.750 |
7/16 | 0.656 | 0.620 | 0.692 | 0.143 | 0.100 | -- | 1.125 | 1.375 | 1.875 |
1/2 | 0.750 | 0.708 | 0.792 | 0.154 | 0.100 | -- | 1.250 | 1.500 | 2.000 |
9/16 | 0.844 | 0.802 | 0.896 | 0.167 | 0.111 | -- | 1.375 | 1.625 | 2.125 |
5/8 | 0.938 | 0.892 | 0.983 | 0.182 | 0.111 | -- | 1.500 | 1.750 | 2.250 |
3/4 | 1.1.25 | 1.075 | 1.175 | 0.200 | 0.125 | -- | 1.750 | 2.000 | 2.500 |
7/8 | 1.313 | 1.258 | 1.368 | 0.222 | 0.143 | -- | 2.000 | 2.250 | 2.750 |
1 | 1.500 | 1.438 | 1.562 | 0.250 | 0.167 | -- | 2.250 | 2.500 | 3.000 |
1 1/8 | 1.688 | 1.625 | 1.750 | 0.286 | 0.167 | 0.250 | 2.500 | 2.750 | 3.250 |
1 1/4 | 1.875 | 1.813 | 1.938 | 0.286 | 0.167 | 0.250 | 2.750 | 3.000 | 3.500 |
1 3/8 | 2.063 | 2.000 | 2.125 | 0.333 | 0.167 | 0.250 | 3.000 | 3.250 | 3.750 |
1 1/2 | 2.250 | 2.188 | 2.313 | 0.333 | 0.167 | 0.250 | 3.250 | 3.500 | 4.000 |
1 5/8 | 2.438 | 2.375 | 2.500 | -- | -- | 0.250 | 3.500 | 3.750 | 4.250 |
1 3/4 | 2.625 | 2.563 | 2.688 | 0.400 | -- | 0.250 | 3.750 | 4.000 | 4.500 |
1 7/8 | 2.813 | 2.750 | 2.875 | -- | -- | 0.250 | 4.000 | 4.250 | 4.750 |
2 | 3.000 | 2.925 | 3.075 | 0.444 | -- | 0.250 | 4.250 | 4.500 | 5.000 |
2 1/4 | 3.375 | 3.300 | 3.450 | 0.444 | -- | 0.250 | 4.750 | 5.000 | 5.500 |
2 1/2 | 3.750 | 3.675 | 3.825 | 0.500 | -- | 0.250 | 5.250 | 5.500 | 6.000 |
2 3/4 | 4.125 | 4.050 | 4.200 | 0.500 | -- | 0.250 | 5.750 | 6.000 | 6.500 |
3 | 4.500 | 4.425 | 4.575 | 0.500 | -- | 0.250 | -- | 6.500 | 7.000 |
3 1/4 | 4.875 | 4.775 | 4.975 | 0.500 | -- | 0.250 | -- | 7.000 | 7.500 |
3 1/2 | 5.250 | 5.150 | 5.350 | 0.500 | -- | 0.250 | -- | 7.500 | 8.000 |
3 3/4 | 5.625 | 5.525 | 5.725 | 0.500 | -- | 0.250 | -- | 8.000 | 8.500 |
4 | 6.000 | 5.900 | 6.100 | 0.500 | -- | 0.250 | -- | 8.500 | 9.000 |
Different Types Of ASTM A453 Gr 660 Stud Bolt
Different Types Of Studs Bolts:
A453 Gr 660 Full Threaded Stud Bolt
A453 Gr 660 Bonding Stud Bolt / Flange Stud Bolts
A453 Gr 660 Double End Stud Bolts with Reduced Shank
A453 Gr 660 Double End Stud Bolt
A453 Gr 660 Clinch Stud Bolt
A453 Gr 660 Weld Stud Bolt
A453 Gr 660 Dowel Screw type Stud Bolt
A453 Gr 660 Half Threaded Stud Bolt
A453 Gr 660 Tap End Stud Bolt
Application of ASTM A453 Gr 660 Stud Bolt
Testing of ASTM A453 Gr 660 Stud Bolt
Packing Of ASTM A453 Gr 660 Stud Bolt
Destination Of ASTM A453 Gr 660 Stud Bolt
ASTM A453 Gr. 660 Half Threaded Rod Supplier in Chennai, DIN 1.4944 Half Threaded Stud Bolt Stockist in Pimpri-Chinchwad, Grade-660 Tap End Stud Bolt Stockist in Coimbatore, ASME SA453 Gr.660 Tap End Threaded Rod Manufacturer in Hyderabad, UNS S66286 Full Threaded Stud Bolt Exporter in Jamnagar, Grade 660 Double End Threaded Rod Manufacturer in Pune, DIN 1.4944 Double End Stud Bolt Exporter in Ahmedabad, UNS S66286 Full Threaded Rod Supplier in Bangalore.
DIN 1.4944 Half Threaded Stud Bolt Exporter in Tanzania, Grade-660 Full Threaded Stud Bolt Stockist in South Africa, ASTM A453 Gr. 660 Full Threaded Rod Supplier in Qatar, Grade 660 Bonding Stud Bolt Stockist in Singapore, Grade 660 Double End Stud Bolt Manufacturer in UAE, UNS S66286 Double End Threaded Rod Supplier in Malaysia, DIN 1.4944 Flange Stud Bolt Exporter in Indonesia, UNS S66286 Half Threaded Rod Exporter in Saudi Arabia, ASME SA453 Gr.660 Tap End Threaded Rod Manufacturer in Nigeria, DIN 1.4944 Tap End Stud Bolt Stockist in Dubai, ASTM A453 Gr. 660 Double End Stud Bolt With Reduced Shank Supplier in Argentina.
ASTM A453 Gr. 660 Half Threaded Rod Weight Calculator, DIN 1.4944 Full Threaded Stud Bolt Weight Chart, ASME SA453 Gr.660 Tap End Stud Bolt Price Per Kg, Grade 660 Bonding Stud Bolt Specification, a Wide range of ASTM A453 Gr. 660 Double End Threaded Rod, Best Quality of UNS S66286 Flange Stud Bolt, DIN 1.4944 Tap End Threaded Rod at Factory Price, Grade-660 Double End Stud Bolt Catalogue, Grade 660 Half Threaded Stud Bolt Price List, UNS S66286 Full Threaded Rod Price List in India, UNS S66286 Double End Threaded Rod Grade Chart.