Duplex & Super Duplex Washer
ASTM A479 UNS S 31803 Flat Washers, SDSS 32750 Sealing Washer, WRN. 1.4462 Square Washer, UNS S32205 Split Washer, WRN. 1.441 Tab Washer.
About Duplex & Super Duplex Washer
ASTM A479 Duplex 2205 Plain Washer, Super Duplex 2507 Tab Washer, ASTM A479 Duplex 2205 Spring Washer, UNS S32760 Plain Washer, SDSS 32760 Lock Washer, UNS S32750 Star Washer, ASTM A1082 Zeron 100 Spring Washer.
Duplex & Super Duplex Washer Specification
Specifications | ASTM A479, A182 / ASME SA479, SA182 |
Standard | DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards |
Length | 3 mm - 200 mm | Custom Sizes |
Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc. |
Neck type | Hex, Square, Triangular, Oval & Knurled etc. |
Surface Treatment | Passivation /plain |
Others Factor | OEM, ODM, ±0.03MM tolerance |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
Packing | IN BULK: carton, pallet, Small Boxes or customer request |
Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Certification | Dual Certified As per ASTM & ASME Codes |
Delivery time | Regular product : 7-15 days, Custom product : 2-4 weeks |
Place of Origin | India |
Dimensions Of Duplex & Super Duplex Washer
Duplex & Super Duplex Washer Dimensions Chart :
All dimensions are in mm unless mentioned otherwise
Nominal Size | T | Clipped Width E, Min. | ||||||||||||
I.D. | O.D. | Standard | Extra Thick | |||||||||||
[Note (1)] | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | [Note (2)] | |||||
12 | 14.4 | 14 | 27 | 25.7 | 4.6 | 3.1 | 10 | 8 | 10.5 | |||||
16 | 18.4 | 18 | 34 | 32.4 | 4.6 | 3.1 | 10 | 8 | 14 | |||||
20 | 22.5 | 22 | 42 | 40.4 | 4.6 | 3.1 | 10 | 8 | 17.5 | |||||
22 | 24.5 | 24 | 44 | 42.4 | 4.6 | 3.4 | 10 | 8 | 19.2 | |||||
24 | 26.5 | 26 | 50 | 48.4 | 4.6 | 3.4 | 10 | 8 | 21 | |||||
27 | 30.5 | 30 | 56 | S4.1 | 4.6 | 3.4 | 10 | 8 | 23.6 | |||||
30 | 33.6 | 33 | 60 | 58.1 | 4.6 | 3.4 | 10 | 8 | 26.2 | |||||
36 | 39.6 | 39 | 72 | 70.1 | 4.6 | 3.4 | 10 | 8 | 31.S | |||||
42 | 45.6 | 45 | 84 | 81.8 | 7.2 | 4.6 | 10 | 8 | 36.7 | |||||
48 | 52.7 | 52 | 95 | 92.8 | 7.2 | 4.6 | 10 | 8 | 42 | |||||
56 | 62.7 | 62 | 107 | 104.8 | 8.7 | 6.1 | 10 | 8 | 49 | |||||
64 | 70.7 | 70 | 118 | 115.8 | 8.7 | 6.1 | 10 | 8 | 56 | |||||
72 | 78.7 | 78 | 130 | 127.5 | 8.7 | 6.1 | 10 | 8 | 63 | |||||
80 | 86.9 | 86 | 142 | 139.5 | 8.7 | 6.1 | 10 | 8 | 70 | |||||
90 | 96.9 | 96 | 159 | 156.5 | 8.7 | 6.1 | 10 | 8 | 78.7 | |||||
100 | 107.9 | 107 | 176 | 173.5 | 8.7 | 6.1 | 10 | 8 | 87.5 |
Different Types Of Duplex & Super Duplex Washer
Different Types Of Washers:
ASTM A182 Duplex 2205 Plain Washer
ASTM A182 Super Duplex 2750 Plain Washer
ASME SA182 Duplex 2205 Tab Washer
ASME SA182 Super Duplex 2750 Tab Washer
Duplex 2205 Spring Washer
Super Duplex 2750 Spring Washer
Duplex 2205 Sealing Washer
Super Duplex 2750 Sealing Washer
Duplex 2205 Lock Washer
Suplex Duplex 2750 Lock Washer
Duplex 2205 Square Washer
Super Duplex 2750 Square Washer
ASTM A182 Duplex 2205 Flat Washer
ASTM A182 Super Duplex 2750 Flat Washer
Duplex 2205 Split Washer
Super Duplex 2750 Split Washer
Duplex 2205 Star Washer
Super Duplex 2750 Star Washer
Application of Duplex & Super Duplex Washer
Testing of Duplex & Super Duplex Washer
Packing Of Duplex & Super Duplex Washer
Destination Of Duplex & Super Duplex Washer
ASTM A479 Duplex 2205 Plain Washer Manufacturer in Bengaluru, SDSS 32750 Sealing Washer Exporter in Hyderabad, UNS S32205 Split Washer Exporter in Pune, SDSS 32760 Lock Washer Manufacturer in Mumbai, ASTM A1082 zeron 100 Spring Washer Supplier in Coimbatore, WRN. 1.4462 Square Washer Stockist in Ahmedabad, UNS S32750 Star Washer Manufacturer in Hyderabad, UNS S32760 Plain Washer Stockist in Bangalore, ASTM A479 UNS S 31803 Flat Washers Supplier in Chennai, ASTM A479 Duplex 2205 Spring Washer Exporter in Nashik, WRN. 1.441 Tab Washer Supplier in Vadodara, super Duplex 2507 Tab Washer Stockist in Pimpri-Chinchwad.
UNS S32750 Star Washer Manufacturer in Indonesia, UNS S32760 Plain Washer Stockist in South Africa, ASTM A479 UNS S 31803 Flat Washers Supplier in UAE, WRN. 1.441 Tab Washer Supplier in Vietnam, SDSS 32750 Sealing Washer Exporter in Kuwait, WRN. 1.4462 Square Washer Stockist in Malaysia, ASTM A479 Duplex 2205 Spring Washer Exporter in Oman, UNS S32205 Split Washer Exporter in Qatar, super Duplex 2507 Tab Washer Stockist in UK, SDSS 32760 Lock Washer Manufacturer in Singapore, ASTM A479 Duplex 2205 Plain Washer Manufacturer in USA, ASTM A1082 zeron 100 Spring Washer Supplier in Saudi Arabia.
ASTM A479 UNS S 31803 Flat Washers Weight Chart, ASTM A479 Duplex 2205 Spring Washer Price Per Kg, SDSS 32760 Lock Washer Price List In India, super Duplex 2507 Tab Washer Price List, ASTM A479 Duplex 2205 Plain Washer Weight Chart, ASTM A1082 zeron 100 Spring Washer Price Per Kg, UNS S32205 Split Washer Price List, WRN. 1.4462 Square Washer Catalogue, WRN. 1.441 Tab Washer Price List In India, UNS S32750 Star Washer Price Per Kg, SDSS 32750 Sealing Washer Weight Calculator, UNS S32760 Plain Washer Weight Calculator.
SERVICE DOWNLOADS