Plain Washer
Stainless Steel 317 Metric Plain Washers, Stainless Steel 316 Plain Flat Washers, Stainless Steel 321 BS Plain Washers, Stainless Steel 310 Plain Washers, Hastelloy C276 Metric Plain Washers, Stainless Steel 304 Metal Plain Washers, Duplex UNS S32205 Plain Washers.
A washer is a thin sheet with a Slit in the Storm centre that is commonly disk-shaped but may also be square and is used to disperse the weight of a fastener with a thread, such as a bolt or nut. Plain washers are the most typical kind of washer, commonly referred to as flat washers. Plain washers are employed to prevent harm to the contact surface rather than to secure something in place. In order to assist spread the weight, they accomplish this by expanding the surface area, especially over soft materials or big or slotted holes.
About Plain Washer
Stainless Steel 347 Heavy Duty Plain Washer, SMO 254 Industrial Plain Washer, Stainless Steel 904L Hot Dip Galvanized Plain Washer, Duplex UNS S31803 Metal Plain Washers, super Duplex 32750 BS Plain Washers, super Duplex 32760 Heavy Duty Plain Washer.
Simple washers are all flat. That essentially covers them up. While some simple washers are fabricated from stainless steel or carbon steel, others are made of aluminium. There are many sizes of plain washers as well. They are all flat, though. If a washer is flat, it is like a simple washer. Other employs are as a vibration reduction, wear pad, preload indication device, spring Belleville washer, wave washer, wear pad, and spacer. fas10 is one of the best Manufacturer of Plain Washer. We have various range of washer in best quality.
Plain Washer Specification
MFG. Standard | IS/ANSI/ASME/DIN |
Range Size | M3 - M48 and also available in all customized sizes. |
Material | Stainless Steel, Low carbon steel, Alloy carbon steel, High Tensile, Nickel Alloy, Alloy Steel, Mild Steel, Copper, Brass, Aluminium |
Surface Finish | Blackening, Cadmium zinc plated, Galvanized, Hot dip Galvanized, Nickel Plated, Buffing, etc. |
Application | All Industry |
Die forging | Closed die forging, open die forging, and hand forging. |
Threads | Metric, BSW, BSF, UNC, UNF, and as per costumers requirement. |
Dimensions Of Plain Washer
Plain Washer Dimensions Chart :
Nominal Washer Size | Series | Inside Diameter | Outside Diameter | Basic | Thickness | ||||||
Basic | Tolerance | Basic | Tolerance | Max. | Min. | ||||||
Plus | Minus | Plus | Minus | ||||||||
- | - | 0.078 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 | |
- | - | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 | |
- | - | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.032 | 0.040 | 0.025 | |
No. 6 | 0.138 | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
No. 8 | 0.164 | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
No. 10 | 0.190 | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
3/16 | 0.188 | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 | |
No. 12 | 0.216 | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 | |
1/4 | 0.250 | N | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
1/4 | 0.250 | W | 0.312 | 0.015 | 0.005 | 0.734 b | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
5/16 | 0.312 | N | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
5/16 | 0.312 | W | 0.375 | 0.015 | 0.005 | 0.875 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
3/8 | 0.375 | N | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
3/8 | 0.375 | W | 0.438 | 0.015 | 0.005 | 1.000 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
7/16 | 0.438 | N | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
7/16 | 0.438 | W | 0.500 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
1/2 | 0.500 | N | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
1/2 | 0.500 | W | 0.562 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
9/16 | 0.562 | N | 0.594 | 0.015 | 0.005 | 1.156 b | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
9/16 | 0.562 | W | 0.625 | 0.015 | 0.005 | 1.469 b | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
5/8 | 0.625 | N | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
5/8 | 0.625 | W | 0.688 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
3/4 | 0.750 | N | 0.812 | 0.030 | 0.007 | 1.469 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
3/4 | 0.750 | W | 0.812 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 |
7/8 | 0.875 | N | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
7/8 | 0.875 | W | 0.938 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 | 1.000 | N | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
1 | 1.000 | W | 1.062 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/8 | 1.125 | N | 1.250 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
1 1/8 | 1.125 | W | 1.250 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/4 | 1.250 | N | 1.375 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/4 | 1.250 | W | 1.375 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 3/8 | 1.375 | N | 1.500 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 3/8 | 1.375 | W | 1.500 | 0.045 | 0.010 | 3.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
1 1/2 | 1.500 | N | 1.625 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
1 1/2 | 1.500 | W | 1.625 | 0.045 | 0.010 | 3.500 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 |
1 5/8 | 1.625 | 1.750 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
1 3/4 | 1.750 | 1.875 | 0.045 | 0.010 | 4.000 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
1 7/8 | 1.875 | 2.000 | 0.045 | 0.010 | 4.250 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
2 | 2.000 | 2.125 | 0.045 | 0.010 | 4.500 | 0.045 | 0.010 | 0.180 | 0.213 | 0.153 | |
2 1/4 | 2.250 | 2.375 | 0.045 | 0.010 | 4.750 | 0.045 | 0.010 | 0.220 | 0.248 | 0.193 | |
2 1/2 | 2.500 | 2.625 | 0.045 | 0.010 | 5.000 | 0.045 | 0.010 | 0.238 | 0.280 | 0.210 | |
2 3/4 | 2.750 | 2.875 | 0.065 | 0.010 | 5.250 | 0.065 | 0.010 | 0.259 | 0.310 | 0.228 | |
3 | 3.000 | 3.125 | 0.065 | 0.010 | 5.500 | 0.065 | 0.010 | 0.284 | 0.327 | 0.249 |
Application of Plain Washer
Testing of Plain Washer
Packing Of Plain Washer
Destination Of Plain Washer
super Duplex 32760 Heavy Duty Plain Washer Exporter in Nashik, Stainless Steel 317 Metric Plain Washers Exporter in Hyderabad, Stainless Steel 347 Heavy Duty Plain Washer Stockist in Ahmedabad, Stainless Steel 304 Metal Plain Washers Manufacturer in Bengaluru, Hastelloy C276 Metric Plain Washers Stockist in Bharuch, Duplex UNS S31803 Metal Plain Washers Manufacturer in Hyderabad, Duplex UNS S32205 Plain Washers Stockist in Bangalore, Stainless Steel 904L Hot Dip Galvanized Plain Washer Supplier in Chennai, Stainless Steel 310 Plain Washers Stockist in Pimpri-Chinchwad, Stainless Steel 316 Plain Flat Washers Supplier in Coimbatore, super Duplex 32750 BS Plain Washers Supplier in Vadodara, SMO 254 Industrial Plain Washer Exporter in Pune, Stainless Steel 321 BS Plain Washers Manufacturer in Mumbai.
Stainless Steel 321 BS Plain Washers Manufacturer in Singapore, Stainless Steel 904L Hot Dip Galvanized Plain Washer Supplier in UAE, Stainless Steel 317 Metric Plain Washers Exporter in Kuwait, Duplex UNS S32205 Plain Washers Stockist in South Africa, Stainless Steel 304 Metal Plain Washers Manufacturer in USA, Stainless Steel 347 Heavy Duty Plain Washer Stockist in Malaysia, SMO 254 Industrial Plain Washer Exporter in Qatar, Hastelloy C276 Metric Plain Washers Stockist in Australia, Stainless Steel 310 Plain Washers Stockist in UK, Duplex UNS S31803 Metal Plain Washers Manufacturer in Indonesia, super Duplex 32760 Heavy Duty Plain Washer Exporter in Oman, Stainless Steel 316 Plain Flat Washers Supplier in Saudi Arabia, super Duplex 32750 BS Plain Washers Supplier in Vietnam.
Stainless Steel 304 Metal Plain Washers Weight Chart, Duplex UNS S31803 Metal Plain Washers Catalogue, Hastelloy C276 Metric Plain Washers Weight Calculator, Duplex UNS S32205 Plain Washers Weight Chart, super Duplex 32760 Heavy Duty Plain Washer Price Per Kg, Stainless Steel 321 BS Plain Washers Price List In India, Stainless Steel 904L Hot Dip Galvanized Plain Washer Dimension PDF, SMO 254 Industrial Plain Washer At Factory Price, Stainless Steel 317 Metric Plain Washers Weight Calculator, Stainless Steel 316 Plain Flat Washers Price Per Kg, Stainless Steel 347 Heavy Duty Plain Washer Catalogue, Stainless Steel 310 Plain Washers Price List, super Duplex 32750 BS Plain Washers Price List.
SERVICE DOWNLOADS