Hex Cap Screws ISO
ISO 4014 and ISO 4017* Dimensions of Hex Cap Screws ISO
*it is a replacement for old name ASME B18.2.3.1
All dimensions are in mm unless mentioned otherwise
Nominal Size or Basic Product Diameter | Body Diameter, E | Width Across Flats, F | Width Across Corners, G | Head Height, H | Minimum Wrenching Height, J | Thread Length for Screw Lengths, LT | Transition Thread Length, Y | Maximum Total Runout of Bearing Surface FIM |
||||||||
inch | mm | Max. | Min. | Basic inch | Max. | Min. | Max. | Min. | Basic inch | Max. | Min. | 6 in. and Shorter | Over 6 in. | Reference | ||
1/4 | 0.25 | 0.25 | 0.245 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.15 | 0.106 | 0.75 | 1 | 0.25 | 0.01 |
5/16 | 0.3125 | 0.3125 | 0.3065 | 1/2 | 0.5 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.14 | 0.875 | 1.125 | 0.278 | 0.011 |
3/8 | 0.375 | 0.375 | 0.369 | 9/16 | 0.562 | 0.551 | 0.65 | 0.628 | 15/64 | 0.243 | 0.226 | 0.16 | 1 | 1.25 | 0.312 | 0.012 |
7/16 | 0.4375 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 0.195 | 1.125 | 1.375 | 0.357 | 0.013 |
1/2 | 0.5 | 0.5 | 0.493 | 3/4 | 0.75 | 0.736 | 0.866 | 0.84 | 5/16 | 0.323 | 0.302 | 0.215 | 1.25 | 1.5 | 0.385 | 0.014 |
9/16 | 0.5625 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.91 | 23/64 | 0.371 | 0.348 | 0.25 | 1.375 | 1.625 | 0.417 | 0.015 |
5/8 | 0.625 | 0.625 | 0.617 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 0.269 | 1.5 | 1.75 | 0.455 | 0.017 |
3/4 | 0.75 | 0.75 | 0.741 | 1 1/8 | 1.125 | 1.1 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 0.324 | 1.75 | 2 | 0.5 | 0.02 |
7/8 | 0.875 | 0.875 | 0.866 | 1 5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 0.378 | 2 | 2.25 | 0.556 | 0.023 |
1 | 1 | 1 | 0.99 | 1 1/2 | 1.5 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 0.416 | 2.25 | 2.5 | 0.625 | 0.026 |
1 1/8 | 1.125 | 1.125 | 1.114 | 1 11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 0.461 | 2.5 | 2.75 | 0.714 | 0.029 |
1 1/4 | 1.25 | 1.25 | 1.239 | 1 7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 0.53 | 2.75 | 3 | 0.714 | 0.033 |
1 3/8 | 1.375 | 1.375 | 1.363 | 2 1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 27/32 | 0.878 | 0.81 | 0.569 | 3 | 3.25 | 0.833 | 0.036 |
1 1/2 | 1.5 | 1.5 | 1.488 | 2 1/4 | 2.25 | 2.175 | 2.598 | 2.48 | 15/16 | 0.974 | 0.902 | 0.64 | 3.25 | 3.5 | 0.833 | 0.039 |
1 5/8 | 1.625 | 1.625 | 1.613 | 2 7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1 | 1.038 | 0.962 | 0.694 | 3.5 | 3.75 | 0.909 | 0.043 |
1 3/4 | 1.75 | 1.75 | 1.738 | 2 5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1 3/32 | 1.134 | 1.054 | 0.748 | 3.75 | 4 | 1 | 0.046 |
1 7/8 | 1.875 | 1.875 | 1.863 | 2 13/16 | 2.812 | 2.719 | 3.248 | 3.099 | 1 5/32 | 1.198 | 1.114 | 0.802 | 4 | 4.25 | 1 | 0.049 |
2 | 2 | 2 | 1.988 | 3 | 3 | 2.9 | 3.464 | 3.306 | 1 7/32 | 1.263 | 1.175 | 0.825 | 4.25 | 4.5 | 1.111 | 0.052 |
2 1/4 | 2.25 | 2.25 | 2.238 | 3 3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1 3/8 | 1.423 | 1.327 | 0.933 | ... | 5 | 1.111 | 0.059 |
2 1/2 | 2.5 | 2.5 | 2.488 | 3 3/4 | 3.75 | 3.625 | 4.33 | 4.133 | 1 17/32 | 1.583 | 1.479 | 1.042 | ... | 5.5 | 1.25 | 0.065 |
2 3/4 | 2.75 | 2.75 | 2.738 | 4 1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1 11/16 | 1.744 | 1.632 | 1.151 | ... | 6 | 1.25 | 0.072 |
3 | 3 | 3 | 2.988 | 4 1/2 | 4.5 | 4.35 | 5.196 | 4.959 | 1 7/8 | 1.935 | 1.815 | 1.29 | ... | 6.5 | 1.25 | 0.079 |
Hex Cap Screws Metric
ASME B18.2.3.1M Dimensions of Hex Cap Screws Metric
Nominal Screw Dia.,D,and Thread Pitch | Body Dia. , D s | Width Across Flats, S | Width Across Corners, E | Head Height, K | Wrenching Height, K1 1 | Washer Face Thick., C | Washer Face Dia., DW |
|||||
Max | Min | Max | Min | Max | Min | Max | Min | Min | Max | Min | Min | |
ANSI B18.2.3.1M - M5 × 0.8 | 5 | 4.82 | 8 | 7.78 | 9.24 | 8.79 | 3.65 | 3.35 | 2.4 | 0.5 | 0.2 | 7 |
ANSI B18.2.3.1M - M6 × 1 | 6 | 5.82 | 10 | 9.78 | 11.55 | 11.05 | 4.15 | 3.85 | 2.8 | 0.5 | 0.2 | 8.9 |
ANSI B18.2.3.1M - M8 × 1.25 | 8 | 7.78 | 13 | 12.73 | 15.01 | 14.38 | 5.5 | 5.1 | 3.7 | 0.6 | 0.3 | 11.6 |
ANSI B18.2.3.1M - aM10× 1.5 | 10 | 9.78 | 15 | 14.73 | 17.32 | 16.64 | 6.63 | 6.17 | 4.5 | 0.6 | 0.3 | 13.6 |
ANSI B18.2.3.1M - M10 × 1.5 | 10 | 9.78 | 16 | 15.73 | 18.48 | 17.77 | 6.63 | 6.17 | 4.5 | 0.6 | 0.3 | 14.6 |
ANSI B18.2.3.1M - M12 × 1.75 | 12 | 11.73 | 18 | 17.73 | 20.78 | 20.03 | 7.76 | 7.24 | 5.2 | 0.6 | 0.3 | 16.6 |
ANSI B18.2.3.1M - M14 × 2 | 14 | 13.73 | 21 | 20.67 | 24.25 | 23.35 | 9.09 | 8.51 | 6.2 | 0.6 | 0.3 | 19.6 |
ANSI B18.2.3.1M - M16 × 2 | 16 | 15.73 | 24 | 23.67 | 27.71 | 26.75 | 10.32 | 9.68 | 7 | 0.8 | 0.4 | 22.5 |
ANSI B18.2.3.1M - M20 × 2.5 | 20 | 19.67 | 30 | 29.16 | 34.64 | 32.95 | 12.88 | 12.12 | 8.8 | 0.8 | 0.4 | 27.7 |
ANSI B18.2.3.1M - M24 × 3 | 24 | 23.67 | 36 | 35 | 41.57 | 39.55 | 15.44 | 14.56 | 10.5 | 0.8 | 0.4 | 33.2 |
ANSI B18.2.3.1M - M30 × 3.5 | 30 | 29.67 | 46 | 45 | 53.12 | 50.85 | 19.48 | 17.92 | 13.1 | 0.8 | 0.4 | 42.7 |
ANSI B18.2.3.1M - M36 × 4 | 36 | 35.61 | 55 | 53.8 | 63.51 | 60.79 | 23.38 | 21.62 | 15.8 | 0.8 | 0.4 | 51.1 |
ANSI B18.2.3.1M - M42 × 4.5 | 42 | 41.38 | 65 | 62.9 | 75.06 | 71.71 | 26.97 | 25.03 | 18.2 | 1 | 0.5 | 59.8 |
ANSI B18.2.3.1M - M48 × 5 | 48 | 47.38 | 75 | 72.6 | 86.6 | 82.76 | 31.07 | 28.93 | 21 | 1 | 0.5 | 69 |
ANSI B18.2.3.1M - M56 × 5.5 | 56 | 55.26 | 85 | 82.2 | 98.15 | 93.71 | 36.2 | 33.8 | 24.5 | 1 | 0.5 | 78.1 |
ANSI B18.2.3.1M - M64 × 6 | 64 | 63.26 | 95 | 91.8 | 109.7 | 104.65 | 41.32 | 38.68 | 28 | 1 | 0.5 | 87.2 |
ANSI B18.2.3.1M - M72 × 6 | 72 | 71.26 | 105 | 101.4 | 121.24 | 115.6 | 46.45 | 43.55 | 31.5 | 1.2 | 0.6 | 96.3 |
ANSI B18.2.3.1M - M80 × 6 | 80 | 79.26 | 115 | 111 | 132.72 | 126.54 | 51.58 | 48.42 | 35 | 1.2 | 0.6 | 105.4 |
ANSI B18.2.3.1M - M90 × 6 | 90 | 89.13 | 130 | 125.5 | 150.11 | 143.07 | 57.74 | 54.26 | 39.2 | 1.2 | 0.6 | 119.2 |
ANSI B18.2.3.1M - M100 × 6 | 100 | 99.13 | 145 | 140 | 167.43 | 159.6 | 63.9 | 60.1 | 43.4 | 1.2 | 0.6 | 133 |