Square and Hex Machine Screw Nuts
Dimensions of Square and Hex Machine Screw Nuts
All dimensions are in mm unless mentioned otherwise
Nominal Size inch | Basic Major Dianmeter of Thread | Width Across Flats , F | Width Across Corners | Thickness | Bearing Surface Runout to Thread Axis, FIM |
||||||
Square G | Hex, G1 | ||||||||||
Basic inch | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||
0 | 0.06 | 5/32 | 0.15 | 0.156 | 0.206 | 0.221 | 0.171 | 0.18 | 0.043 | 0.05 | 0.005 |
1 | 0.073 | 5/32 | 0.15 | 0.156 | 0.206 | 0.221 | 0.171 | 0.18 | 0.043 | 0.05 | 0.005 |
2 | 0.086 | 3/16 | 0.18 | 0.188 | 0.247 | 0.265 | 0.205 | 0.217 | 0.057 | 0.066 | 0.006 |
3 | 0.099 | 3/16 | 0.18 | 0.188 | 0.247 | 0.265 | 0.205 | 0.217 | 0.057 | 0.066 | 0.006 |
4 | 0.112 | 1/4 | 0.241 | 0.25 | 0.331 | 0.354 | 0.275 | 0.289 | 0.087 | 0.098 | 0.009 |
5 | 0.125 | 5/16 | 0.302 | 0.312 | 0.415 | 0.442 | 0.344 | 0.361 | 0.102 | 0.114 | 0.011 |
6 | 0.138 | 5/16 | 0.302 | 0.312 | 0.415 | 0.442 | 0.344 | 0.361 | 0.102 | 0.114 | 0.011 |
8 | 0.164 | 11/32 | 0.332 | 0.344 | 0.456 | 0.486 | 0.378 | 0.397 | 0.117 | 0.13 | 0.012 |
10 | 0.19 | 3/8 | 0.362 | 0.375 | 0.497 | 0.53 | 0.413 | 0.433 | 0.117 | 0.13 | 0.013 |
12 | 0.216 | 7/16 | 0.423 | 0.438 | 0.581 | 0.619 | 0.482 | 0.505 | 0.148 | 0.161 | 0.015 |
1/4 | 0.25 | 7/16 | 0.423 | 0.438 | 0.581 | 0.619 | 0.482 | 0.505 | 0.178 | 0.193 | 0.015 |
1/3 | 0.312 | 9/16 | 0.545 | 0.562 | 0.748 | 0.795 | 0.621 | 0.65 | 0.208 | 0.225 | 0.02 |
3/8 | 0.375 | 5/8 | 0.607 | 0.625 | 0.833 | 0.884 | 0.692 | 0.722 | 0.239 | 0.257 | 0.021 |
Small Pattern Hex Machine Screw Nuts
Dimensions of Small Pattern Hex Machine Screw Nuts
All dimensions are in mm unless mentioned otherwise
Nominal Size inch | Basic Major Dianmeter of Thread | Width Across Flats , F | Width Across Corners | Thickness | Bearing Surface Runout to Thread Axis, FIM |
||||
Hex, G1 | |||||||||
Basic inch | Min. | Max. | Min. | Max. | Min. | Max. | |||
0 | 0.06 | 1/8 | 0.121 | 0.125 | 0.134 | 0.14 | 0.043 | 0.05 | 0.005 |
1 | 0.073 | 1/8 | 0.121 | 0.125 | 0.134 | 0.14 | 0.043 | 0.05 | 0.005 |
2 | 0.086 | 5/32 | 0.15 | 0.156 | 0.171 | 0.18 | 0.057 | 0.066 | 0.006 |
3 | 0.099 | 5/32 | 0.15 | 0.156 | 0.171 | 0.18 | 0.057 | 0.066 | 0.006 |
4 | 0.112 | 3/16 | 0.18 | 0.188 | 0.205 | 0.217 | 0.087 | 0.098 | 0.009 |
5 | 0.125 | 1/4 | 0.241 | 0.25 | 0.275 | 0.289 | 0.102 | 0.114 | 0.011 |
6 | 0.138 | 5/16 | 0.302 | 0.312 | 0.344 | 0.361 | 0.102 | 0.114 | 0.011 |
8 | 0.164 | 11/32 | 0.332 | 0.344 | 0.378 | 0.397 | 0.117 | 0.13 | 0.012 |
10 | 0.19 | 3/8 | 0.362 | 0.375 | 0.413 | 0.433 | 0.117 | 0.13 | 0.013 |