Double End Stud ISO
ASME B18.31.1 Body Dimensions for Double End Studs
All dimensions are in mm unless mentioned otherwise
Nominal Size inch | Diameter, D | Nut End Minimum Full Thread Length, Bmin | Umax = 2 Thread Pitches |
||||
L ≤ 10 | 10 < L ≤ 16 | L > 16 | UNC Threads | UNF Threads | 8UN Threads | ||
1/4 | 0.2500 | 0.750 | 1.000 | 1.500 | 0.100 | 0.071 | -- |
5/16 | 0.3125 | 0.875 | 1.125 | 1.625 | 0.111 | 0.083 | -- |
3/8 | 0.3750 | 1.000 | 1.250 | 1.750 | 0.125 | 0.083 | -- |
7/16 | 0.4375 | 1.125 | 1.375 | 1.875 | 0.143 | 0.100 | -- |
1/2 | 0.5000 | 1.250 | 1.500 | 2.000 | 0.154 | 0.100 | -- |
9/16 | 0.5625 | 1.375 | 1.625 | 2.125 | 0.167 | 0.111 | -- |
5/8 | 0.6250 | 1.500 | 1.750 | 2.250 | 0.182 | 0.111 | -- |
3/4 | 0.7500 | 1.750 | 2.000 | 2.500 | 0.200 | 0.125 | -- |
7/8 | 0.8750 | 2.000 | 2.250 | 2.750 | 0.222 | 0.143 | -- |
1 | 1.0000 | 2.250 | 2.500 | 3.000 | 0.250 | 0.167 | -- |
1 1/8 | 1.1250 | 2.500 | 2.750 | 3.250 | 0.286 | 0.167 | 0.250 |
1 1/4 | 1.2500 | 2.750 | 3.000 | 3.500 | 0.286 | 0.167 | 0.250 |
1 3/8 | 1.3750 | 3.000 | 3.250 | 3.750 | 0.333 | 0.167 | 0.250 |
1 1/2 | 1.5000 | 3.250 | 3.500 | 4.000 | 0.333 | 0.167 | 0.250 |
1 5/8 | 1.6250 | 3.500 | 3.750 | 4.250 | -- | -- | 0.250 |
1 3/4 | 1.7500 | 3.750 | 4.000 | 4.500 | 0.400 | -- | 0.250 |
1 7/8 | 1.8750 | 4.000 | 4.250 | 4.750 | -- | -- | 0.250 |
2 | 2.000 | 4.250 | 4.500 | 5.000 | 0.444 | -- | 0.250 |
2 1/4 | 2.2500 | 4.750 | 5.000 | 5.500 | 0.444 | -- | 0.250 |
2 1/2 | 2.5000 | 5.250 | 5.500 | 6.000 | 0.500 | -- | 0.250 |
2 3/4 | 2.7500 | 5.750 | 6.000 | 6.500 | 0.500 | -- | 0.250 |
3 | 3.000 | -- | 6.500 | 7.000 | 0.500 | -- | 0.250 |
3 1/4 | 3.2500 | -- | 7.000 | 7.500 | 0.500 | -- | 0.250 |
3 1/2 | 3.5000 | -- | 7.500 | 8.000 | 0.500 | -- | 0.250 |
3 3/4 | 3.7500 | -- | 8.000 | 8.500 | 0.500 | -- | 0.250 |
4 | 4.000 | -- | 8.500 | 9.000 | 0.500 | -- | 0.250 |
Double End Studs Metric
ASME B18.31.1M Body Dimensions for Double End Studs Metric
All dimensions are in mm unless mentioned otherwise
Nominal Size | Body Diameter, Dr, for Reduced Body Studs | Body Diameter, Ds, for Full Body Studs |
|||||
Diameter, D | Pitch, P | Maximum Overall Length, Lt | Minimum Overall Length, lt | ||||
≤150 | >150 | Minimum | Maximum | ≤150 | >150 | ||
M1.6 | 0.35 | ... | ... | ... | 1.6 | 1.29 | 1.29 |
M2 | 0.4 | ... | ... | ... | 2 | 1.65 | 1.65 |
M2.5 | 0.45 | ... | ... | ... | 2.5 | 2.12 | 2.12 |
M3 | 0.5 | ... | ... | ... | 3 | 2.58 | 2.58 |
M4 | 0.7 | ... | ... | ... | 4 | 3.43 | 3.43 |
M5 | 0.8 | ... | ... | ... | 5 | 4.36 | 4.36 |
M6 | 1 | 5.39 | 5.51 | 5.21 | 6 | 5.82 | 5.7 |
M8 | 1.25 | 7.26 | 7.4 | 7.04 | 8 | 7.78 | 7.64 |
M10 | 1.5 | 9.08 | 9.22 | 8.86 | 10 | 9.78 | 9.64 |
M12 | 1.75 | 10.95 | 11.11 | 10.68 | 12 | 11.73 | 11.57 |
M14 | 2 | 12.77 | 12.93 | 12.5 | 14 | 13.73 | 13.57 |
M16 | 2 | 14.77 | 14.93 | 14.5 | 16 | 15.73 | 15.57 |
M20 | 2.5 | 18.49 | 18.68 | 18.16 | 20 | 19.67 | 19.48 |
M24 | 3 | 22.13 | 22.32 | 21.8 | 24 | 23.67 | 23.48 |
M30 | 3.5 | ... | 27.98 | 27.46 | 30 | ... | 29.48 |
M36 | 4 | ... | 33.74 | 33.12 | 36 | ... | 35.38 |
M42 | 4.5 | ... | 39.4 | 38.78 | 42 | ... | 41.38 |
M48 | 5 | ... | 45.05 | 44.43 | 48 | ... | 47.38 |
M56 | 5.5 | ... | 52.83 | 52.09 | 56 | ... | 55.26 |
M64 | 6 | ... | 60.48 | 59.74 | 64 | ... | 63.26 |
M72 | 6 | ... | 68.48 | 67.74 | 72 | ... | 71.26 |
M80 | 6 | ... | 76.48 | 75.74 | 80 | ... | 79.26 |
M90 | 6 | ... | 86.61 | 85.74 | 90 | ... | 89.13 |
M100 | 6 | ... | 96.59 | 95.72 | 100 | ... | 99.13 |