Length Tolerances — LT for Continuous Thread and Clamping Type Studs, and L for Tap End Studs
Length Tolerances — LT for Continuous Thread and Clamping Type Studs, and L for Tap End Studs
All dimensions are in mm unless mentioned otherwise
| Nominal Size | Length Tolerence | ||
| Over | Through | Clamping Type and Tap End Studs | Continuous Thread Studs |
| 6 | 10 | ± 0.29 | ± 0.45 |
| 10 | 18 | ± 0.35 | ± 0.55 |
| 18 | 30 | ± 0.42 | ± 0.65 |
| 30 | 50 | ± 0.50 | ± 0.80 |
| 50 | 80 | ± 0.95 | ± 1.50 |
| 80 | 120 | ± 1.10 | ± 1.75 |
| 120 | 180 | ± 1.25 | + 2.00 |
| 180 | 250 | ± 1.45 | ± 2.30 |
| 250 | 315 | ± 1.60 | ± 2.60 |
| 315 | 400 | ± 1.80 | ± 2.85 |
| 400 | 500 | ± 2.00 | ± 3.15 |
| >500 | … | ± 5.00 | ± 10.00 |
