Stainless Steel 904L Bolt
ASTM A673 Stainless Steel 904L U Bolt, WNRF 1.4539 Flange Head Bolt, SS 904L Allen Bolt, Stainless Steel 904L Eye Bolt, UNS N08904 Hex Head Bolt, ASME SA673 SS 904L Stud Bolt, SS 904L Anchor Bolt, Din 1.4539 Hex Bolt.
The austenitic formation of Stainless Steel 904L Bolt provides exceptional endurance at cryogenic temperatures. Meanwhile, the “L” Signifies Low content of Carbon. the amount of carbon added to the alloy is 0.03% or less, indicating that it has very high-quality welding qualities.
In addition to having the greatest level of machinability, Din 1.4539 Hex Bolt are also available in various forms, such as highly tempered, hardened, and unhardened. to maintain the maximum possible balance of properties, any portions that were hot-worked or cold-worked should be annealed and then allowed to cool.
About Stainless Steel 904L Bolt
SS 904L U Bolt, UNS N08904 Hex Bolt, Werkstoff Nr. 1.4539 Hex Head Bolt, SS 904L Stud Bolt, ASME SA673 SS 904L Eye Bolt, Stainless Steel 904L Allen Bolt, Din 1.4539 Flange Head Bolt, ASTM A673 Stainless Steel 904L Anchor Bolt.
These bolts have a exceptional resilience to oxidation. when combined with high heat and fabricability, this steel is desirable alloy for use in various sectors. being resistant to oxidizing, reducing, and neutral atmospheres, WNRF 1.4539 Flange Head Bolt are highly recommended for use in applications involving metal heating.
The presence of low carbon in UNS N08904 Eye Bolts makes corrosion-resistant properties of these bolts superior compare to traditional chrome-nickel alloys. the immunity to rusting while exposed to phosphoric and sulfuric acids is very particular.
Stainless Steel 904L Bolt Specification
Specifications | ASTM A 193 / ASME SA 193 |
Standard | DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards |
Size | M3 - M100 | 3/6″ - 4″ | Custom Sizes |
Bolt Length | 3 mm - 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc. |
Neck type | Hex, Square, Triangular, Oval & Knurled etc. |
Surface Treatment | Passivation /plain |
Others Factor | OEM, ODM, ±0.03MM tolerance |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
Packing | IN BULK: carton, pallet, Small Boxes or customer request |
Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Certification | Dual Certified As per ASTM & ASME Codes |
Delivery time | Regular product : 7-15 days, Custom product : 2-4 weeks |
Place of Origin | India |
Equivalent Grades Stainless Steel 904L Bolt
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
904L | N08904 | 904S13 | X1NiCrMoCu25-20-5 | 1.4539 | – | – | SUS 890L |
Chemical Composition Stainless Steel 904L Bolt
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
904L | min. | – | – | – | – | – | 19.0 | 4.00 | 23.00 | 0.10 |
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Properties Stainless Steel 904L Bolt
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
904L | 490 | 220 | 35 | 70-90 typical | – |
Dimensions Of Stainless Steel 904L Bolt
Stainless Steel 904L Bolts Dimensions Chart :
All dimensions are in mm unless mentioned otherwise
Nominal Size or Basic Product Diameter | Full-Size Body Diameter, E | Width Across Flats, F | Width Across Corners, G | Head Height, H Basic | Radius of Fillet, R | Nominal Thread Length for Bolt Lengths, LT |
|||||||||
inch | mm | Max | Min | Basic inch | Max | Min | Max | Min | Basic inch | Max | Min | Max | Min | 6 in. and Shoter | Over 6 in. |
1⁄4 | 0.25 | 0.26 | 0.237 | 7⁄16 | 0.438 | 0.425 | 0.505 | 0.484 | 11⁄64 | 0.188 | 0.15 | 0.03 | 0.01 | 0.75 | 1 |
5⁄16 | 0.3125 | 0.324 | 0.298 | 1⁄2 | 0.5 | 0.484 | 0.577 | 0.552 | 7⁄32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3⁄8 | 0.375 | 0.388 | 0.36 | 9⁄16 | 0.562 | 0.544 | 0.65 | 0.62 | 1⁄4 | 0.268 | 0.226 | 0.03 | 0.01 | 1 | 1.25 |
7⁄16 | 0.4375 | 0.452 | 0.421 | 5⁄8 | 0.625 | 0.603 | 0.722 | 0.687 | 19⁄64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1⁄2 | 0.5 | 0.515 | 0.482 | 3⁄4 | 0.75 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.25 | 1.5 |
5⁄8 | 0.625 | 0.642 | 0.605 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.5 | 1.75 |
3⁄4 | 0.75 | 0.768 | 0.729 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.24 | 1⁄2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.75 | 2 |
7⁄8 | 0.875 | 0.895 | 0.852 | 1 5⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 | 0.06 | 0.02 | 2 | 2.25 |
1 | 1 | 1.022 | 0.976 | 1 1⁄2 | 1.5 | 1.45 | 1.732 | 1.653 | 43⁄64 | 0.7 | 0.591 | 0.09 | 0.03 | 2.25 | 2.5 |
1 1⁄8 | 1.125 | 1.149 | 1.098 | 1 11⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.78 | 0.658 | 0.09 | 0.03 | 2.5 | 2.75 |
1 1⁄4 | 1.25 | 1.277 | 1.223 | 1 7⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.75 | 3 |
1 3⁄8 | 1.375 | 1.404 | 1.345 | 2 1⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.94 | 0.81 | 0.09 | 0.03 | 3 | 3.25 |
1 1⁄2 | 1.5 | 1.531 | 1.47 | 2 1⁄4 | 2.25 | 2.175 | 2.598 | 2.48 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.25 | 3.5 |
1 5⁄8 | 1.625 | 1.658 | 1.591 | 2 7⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 1 3⁄32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.5 | 3.75 |
1 3⁄4 | 1.75 | 1.785 | 1.716 | 2 5⁄8 | 2.625 | 2.538 | 3.031 | 2.893 | 1 5⁄32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.75 | 4 |
1 7⁄8 | 1.875 | 1.912 | 1.839 | 2 13⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 1 1⁄4 | 1.276 | 1.13 | 0.12 | 0.04 | 4 | 4.25 |
2 | 2 | 2.039 | 1.964 | 3 | 3 | 2.9 | 3.464 | 3.306 | 1 11⁄32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.25 | 4.5 |
2 1⁄4 | 2.25 | 2.305 | 2.214 | 3 3⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 1 1⁄2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.75 | 5 |
2 1⁄2 | 2.5 | 2.559 | 2.461 | 3 3⁄4 | 3.75 | 3.625 | 4.33 | 4.133 | 1 21⁄32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.25 | 5.5 |
2 3⁄4 | 2.75 | 2.827 | 2.711 | 4 1⁄8 | 4.125 | 3.988 | 4.763 | 4.546 | 1 13⁄16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.75 | 6 |
3 | 3 | 3.081 | 2.961 | 4 1⁄2 | 4.5 | 4.35 | 5.196 | 4.959 | 2 | 2.06 | 1.815 | 0.19 | 0.06 | 6.25 | 6.5 |
3 1⁄4 | 3.25 | 3.335 | 3.21 | 4 7⁄8 | 4.875 | 4.712 | 5.629 | 5.372 | 2 3⁄16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.75 | 7 |
3 1⁄2 | 3.5 | 3.589 | 3.461 | 5 1⁄4 | 5.25 | 5.075 | 6.062 | 5.786 | 2 5⁄16 | 2.38 | 2.057 | 0.19 | 0.06 | 7.25 | 7.5 |
3 3⁄4 | 3.75 | 3.858 | 3.726 | 5 5⁄8 | 5.625 | 5.437 | 6.495 | 6.198 | 2 1⁄2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.75 | 8 |
4 | 4 | 4.111 | 3.975 | 6 | 6 | 5.8 | 6.928 | 6.612 | 2 11⁄16 | 2.764 | 2.424 | 0.19 | 0.06 | 8.25 | 8.5 |
Different Types Of Stainless Steel 904L Bolt
Different Types Of Bolts:
ASTM A193 SS 904L Hex Bolts
DIN 1.4539 Carriage Bolts
Stainless Steel 904L Stud Bolts
904L SS Hex Head Bolts
SS 904L Forged Hook Bolts
904L Stainless Steel Torx Bolts
Stainless Steel 904L Countersunk Bolts
Alloy 904L Flange Head Bolts
SS 904L Allen Bolts
UNS N08904 12-Point Flange Bolts
ASTM A673 UNS N08904 Eye Bolts
A2-70 Stainless Steel Bolts
AISI 904L U Bolts
904L Stainless Steel J Bolts
904L Stainless Steel Elevator Bolt
ASTM A193 Grade 904L Threaded Expansion Anchor Bolt
ASME SA 193 High Performance Anchor Bolts
UNS N08904 Lag Bolts
Application of Stainless Steel 904L Bolt
Testing of Stainless Steel 904L Bolt
Packing Of Stainless Steel 904L Bolt
Destination Of Stainless Steel 904L Bolt
Werkstoff Nr. 1.4539 Flange Head Bolt Supplier in Chennai, ASTM A673 Stainless Steel 904L U Bolt Stockist in Pune, SS 904L Eye Bolt Supplier in Hyderabad, ASME SA673 SS 904L Anchor Bolt Exporter in Bangalore, SS 904L Allen Bolt Manufacturer in Jamnagar, UNS N08904 Hex Head Bolt Manufacturer in Ahmedabad, Stainless Steel 904L Hex Bolt Exporter in Pimpri-Chinchwad, Din 1.4539 Stud Bolt Stockist in Coimbatore.
SS 904L Eye Bolt Supplier in Malaysia, ASTM A673 Stainless Steel 904L Allen Bolt Stockist in Dubai, SS 904L Hex Bolt Manufacturer in Nigeria, ASTM A673 Stainless Steel 904L Allen Bolt Exporter in Argentina, ASME SA673 SS 904L Stud Bolt Exporter in Saudi Arabia, Din 1.4539 U Bolt Stockist in South Africa, UNS N08904 U Bolt Stockist in Indonesia, Werkstoff Nr. 1.4539 Stud Bolt Supplier in Brazil, Stainless Steel 904L Hex Head Bolt Exporter in Tanzania, Din 1.4539 Allen Bolt Manufacturer in Singapore, UNS N08904 Anchor Bolt Manufacturer in UAE, WNRF 1.4539 Flange Head Bolt Supplier in Qatar.
Din 1.4539 Stud Bolt Specification, SS 904L Allen Bolt Price Per Kg, Stainless Steel 904L Anchor Bolt at Factory Price, UNS N08904 Eye Bolt at Factory Price, Din 1.4539 Hex Head Bolt Catalogue, ASTM A673 Stainless Steel 904L Stud Bolt Weight Chart, ASME SA673 SS 904L Hex Bolt Price List in India, Werkstoff Nr. 1.4539 Eye Bolt Weight Calculator, SS 904L U Bolt Grade Chart, UNS N08904 Flange Head Bolt Price List.
STAINLESS STEEL BOLT
- Stainless Steel 304 Bolt
- Stainless Steel 304L Bolt
- Stainless Steel 304H Bolt
- Stainless Steel 310 Bolt
- Stainless Steel 316 Bolt
- Stainless Steel 316L Bolt
- Stainless Steel 316H Bolt
- Stainless Steel 317 Bolt
- Stainless Steel 321 Bolt
- Stainless Steel 347 Bolt
- Stainless Steel 904L Bolt
- Stainless Steel SMO 254 Bolt
Bolt
- Stainless Steel Bolt
- High Nickel Alloys Bolt
- Alloy Steel Bolt
- Titanium Bolt
- Cupro Nickel Bolt
- Duplex & Super Duplex Steel Bolt
- ASTM Standard Bolt
- High Tensile Bolt
- Coated Bolt
SERVICE DOWNLOADS