Torx Bolts
SMO 254 Torx Bolts, Stainless Steel 304 Torx Bolts, Stainless Steel 347 Ptfe Coated Torx Bolts, super Duplex 32760 Metric Torx Bolts, Stainless Steel 904L Zinc Plated Torx Bolts, Stainless Steel 310 Aircraft Torx Bolts, super Duplex 32750 Hot Dip Galvanized Torx Bolts, Stainless Steel 321 Metric Torx Bolts.
About Torx Bolts
Duplex UNS S32205 M12 Size Torx Bolts, Duplex UNS S31803 Aircraft Torx Bolts, Stainless Steel 316 M12 Size Torx Bolts, Hastelloy C276 Ptfe Coated Torx Bolts, Stainless Steel 317 Hot Dip Galvanized Torx Bolts.
Torx Bolts Specification
Material | Standards |
Nickel Alloy Hex Bolts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 |
Stainless Steel Hex Bolts | ASTM / ASME A/SA 193 / 194 |
Alloy Steel Hex Bolts | ASTM / ASME A/SA 193 / 194 GR |
High-Temp Alloys | Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 |
Copper Base Alloys | Copper, Brasses: Yellow, Free-cut, Red, Naval, Bronze: Commercial, Phosphor, Silicon A & B, Aluminum, Silicon-Aluminum, Manganese, Ampco Alloys, Munitz Metal, Cupro-Nicles |
Aluminum Alloys: | 1100, 2011, 2014, 2017, 2024, 3003, 5052, 6053, 6061, 7075 |
Trademarks: | Carpenter, Armco, INCO, Cabot, DuPont. |
Finish: | Black Oxide, Zinc Plating, Hot Dip Galvanized |
Dimensions Of Torx Bolts
Torx Bolts Dimensions Chart :
T-Size | Inch | Metric | Maximum Torque |
T3 | 0.046 | 1.17mm | - |
T4 | 0.05 | 1.28mm | - |
T5 | .055" | 1.42 mm | .43 N m |
T6 | .066" | 1.70 mm | .75 N m |
T7 | .078" | 1.99 mm | 1.4 N m |
T8 | .090" | 2.31 mm | 2.2 N m |
T9 | .098" | 2.50 mm | 2.8 N m |
T10 | .107" | 2.74 mm | 3.7 N m |
T15 | .128" | 3.27 mm | 6.4 N m |
T20 | .151" | 3.86 mm | 10.5 N m |
T25 | .173" | 4.43 mm | 15.9 N m |
T27 | .195" | 4.99 mm | 22.5 N m |
T30 | .216" | 5.52 mm | 31.1 N m |
T40 | .260" | 6.65 mm | 54.1 N m |
T45 | .306" | 7.82 mm | 86.2 N m |
T50 | .346" | 8.83 mm | 132 N m |
T55 | .440" | 11.22 mm | 252 N m |
T60 | 0.519 | 13.25 mm | 437 N m |
Weight chart of Torx Bolts
HIGH STRENGTH STRUCTURAL BOLTS (ONLY) AS PER IS 3757 |
|||||||
APPROXIMATE WEIGHT IN KGS FOR 100NOS |
|||||||
LENGTH | DIAMETER |
||||||
M16 | M20 | M22 | M24 | M27 | M30 | M36 |
|
40 | 10.28 | ||||||
45 | 11.07 | 180.30 | |||||
50 | 11.86 | 19.25 | 25.20 | ||||
55 | 12.65 | 20.50 | 26.69 | 33.74 | |||
60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 |
85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 |
90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 |
110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 |
120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 |
170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
210 | 113.52 | 144.34 | 216.10 |
||||
220 | 118.01 | 149.89 | 224.09 |
||||
230 | 122.51 | 155.44 | 232.08 |
||||
240 | 127.00 | 160.99 | 240.07 |
||||
250 | 131.50 | 166.54 | 248.06 |
||||
260 | 135.99 | 172.09 | 256.05 |
||||
270 | 140.49 | 177.64 | 264.04 |
||||
280 | 144.98 | 183.19 | 272.03 |
||||
290 | 149.48 | 188.74 | 280.02 |
||||
300 | 153.97 | 194.29 | 288.01 |
Application of Torx Bolts
Testing of Torx Bolts
Packing Of Torx Bolts
Destination Of Torx Bolts
- Hex Bolts
- Carriage Bolts
- Allen Bolts
- Hex Head Bolts
- Hex Lag Screws
- U Bolts
- J Bolts
- Countersunk Bolts
- Eye Bolts
- Forged Hook Bolts
- Anchor Bolt
- Flange Head Bolts
- Torx Bolts
- 12-Point Flange Bolts
- A2-70 Stainless Steel Bolts
- A4-80 Stainless Steel Bolts
- A2-80 Stainless Steel Hex Bolt
- A4-70 Stainless Steel Hex Bolt