All major coating systems — ASTM, ISO, zinc flake, PTFE, metal plating, and aerospace-grade ceramic diffusion coatings.
Technical Data
Key properties and applicable standards for each coating category.
| Category | Coating / System | Key Standard |
|---|---|---|
| Hot-Dip Galvanizing | HDG | ASTM A153, F2329 |
| Zinc Flake | Dacromet 320/500, Geomet 321/500/720 | ASTM F3019, ISO 10683 |
| Electroplated Zinc | Zinc, Zinc Alloy | ASTM F1941, ISO 4042 |
| Zinc Nickel | ZnNi Electroplated | ASTM B841, ISO 15726 |
| Mechanical Zinc | Mechanical Deposition | ASTM B595 |
| Cadmium | Cadmium Electroplated | ASTM B766 |
| Phosphate | Manganese / Zinc Phosphate | ASTM F1137 |
| PTFE / Xylan | Takecoat, Xylan 1070/1424/1014 | Application specific |
| Sermagard | Sermagard 1105 / 1280 | OEM specification |
| Precious Metals | Silver, Gold | ASTM B700, AMS 2410 |
Tell us your service environment and we will recommend the right finish. Response within 24 hours.